PressureList · Chicago motivated seller leads
As of the October 18, 2026 refresh, ZIP 60653 holds 133 properties with stacked distress signals in our Chicago list - 126 owned by absentee owners and 5 behind on property taxes. Most common types here: apartments (59), small multi (33), commercial (16).
| Band | Properties |
|---|---|
| Severe | 0 |
| High | 7 |
| Building | 28 |
| Radar | 98 |
Pressure Score 0-100: 80+ severe, 60-79 high, 40-59 building, under 40 on the radar. Scores combine violation count and recency, unpaid taxes, absentee ownership and years held.
| Score | Property | Type | Viol. | Owner | Owner mailing | Years owned |
|---|---|---|---|---|---|---|
| 59 | 4624 S ELLIS AVE | apartments | 31 | Apex Chicago Il Llc | San Juan Cap, CA | 0 |
| 58 | 4520 S DREXEL BLVD | apartments | 23 | 312 Property Mgmt | Chicago, IL | 6 |
| 58 | 401 E OAKWOOD BLVD | commercial | 23 | Luna Llena Group | Chicago, IL | 6 |
| 57 | 4635 S DREXEL BLVD | apartments | 22 | 4627-37 S Drexel Resid | Chicago, IL | |
| 55 | 4351 S COTTAGE GROVE AVE | commercial | 25 | Cottage 43 Llc | Chicago, IL | |
| 53 | 4301 S LAKE PARK AVE | commercial | 39 | One Stop Shop | Chicago, IL | |
| 53 | 350 E 47TH ST | small multi | 19 | Joseph Rodriguez | Brookfield, IL | |
| 53 | 4408 S DREXEL BLVD | apartments | 28 | Drexel Sideparcel Gaga | Skokie, IL | 0 |
Mailing column shows owner city and state only. Full addresses, owners and mailing addresses are in the free sample and the full list.
Get the free sample - the top stacked properties in the ZIPs you buy in, with owners and mailing addresses - or subscribe for the full Chicago list, a new, updated list every Monday.
Get the free sample See pricingData: City of Chicago open data, Cook County Assessor, Cook County Treasurer. A new, updated list every Monday.