PressureList · Chicago motivated seller leads
As of the October 18, 2026 refresh, ZIP 60641 holds 131 properties with stacked distress signals in our Chicago list - 107 owned by absentee owners and 3 behind on property taxes. Most common types here: small multi (44), apartments (33), single family (25).
| Band | Properties |
|---|---|
| Severe | 0 |
| High | 4 |
| Building | 13 |
| Radar | 114 |
Pressure Score 0-100: 80+ severe, 60-79 high, 40-59 building, under 40 on the radar. Scores combine violation count and recency, unpaid taxes, absentee ownership and years held.
| Score | Property | Type | Viol. | Owner | Owner mailing | Years owned |
|---|---|---|---|---|---|---|
| 57 | 4137 W CORNELIA AVE | small multi | 37 | Dso Properties Llc | Chicago, IL | 5 |
| 55 | 2818 N KILPATRICK AVE | single family | 30 | Juan Carlos Alas | Chicago, IL | 26 |
| 55 | 3800 N MILWAUKEE AVE | commercial | 21 | Magenta Corp John Song | Chicago, IL | 7 |
| 50 | 3235 N LECLAIRE AVE | single family | 20 | Nubia Pinilla | Chicago, IL | 12 |
| 49 | 4339 N KEDVALE AVE | condo | 26 | Beata K Marszalek | Chicago, IL | 2 |
| 49 | 3001 N KNOX AVE | vacant land | 17 | Imperial Reality Co | Chicago, IL | |
| 49 | 3430 N PULASKI RD | commercial | 17 | Dmb Realty Llc | Highland Pk, IL | 12 |
| 46 | 4160 W NELSON ST | small multi | 26 | Lino Nelson | Chicago, IL | 3 |
Mailing column shows owner city and state only. Full addresses, owners and mailing addresses are in the free sample and the full list.
Get the free sample - the top stacked properties in the ZIPs you buy in, with owners and mailing addresses - or subscribe for the full Chicago list, a new, updated list every Monday.
Get the free sample See pricingData: City of Chicago open data, Cook County Assessor, Cook County Treasurer. A new, updated list every Monday.