PressureList · Chicago motivated seller leads
As of the October 18, 2026 refresh, ZIP 60602 holds 12 properties with stacked distress signals in our Chicago list - 12 owned by absentee owners and 0 behind on property taxes. Most common types here: commercial (11), other (1).
| Band | Properties |
|---|---|
| Severe | 0 |
| High | 3 |
| Building | 0 |
| Radar | 9 |
Pressure Score 0-100: 80+ severe, 60-79 high, 40-59 building, under 40 on the radar. Scores combine violation count and recency, unpaid taxes, absentee ownership and years held.
| Score | Property | Type | Viol. | Owner | Owner mailing | Years owned |
|---|---|---|---|---|---|---|
| 75 | 17 N WABASH AVE | commercial | 53 | Current Owner | Chicago, IL | 21 |
| 75 | 111 N STATE ST | other | 50 | Macy'S Retail Holdings | Springdale, OH | 6 |
| 61 | 123 W MADISON ST | commercial | 26 | Gk Property Partners | Barrington, IL | 11 |
| 35 | 29 E MADISON ST | commercial | 12 | Marc Realty | Chicago, IL | 26 |
| 33 | 1 N LA SALLE ST | commercial | 14 | Onl Properties Llc | Great Neck, NY | 10 |
| 29 | 55 E RANDOLPH ST | commercial | 15 | Heritage Shops Svp Llc | Oak Brook, IL | 10 |
| 28 | 5 N WABASH AVE | commercial | 12 | Fredos Llc | Miami, FL | 1 |
| 27 | 130 N GARLAND CT | commercial | 13 | Heritage Shops Svp Llc | Oak Brook, IL | 10 |
| 26 | 181 W MADISON ST | commercial | 16 | Mb Re Services Inc | Chicago, IL | 9 |
| 24 | 20 N MICHIGAN AVE | commercial | 12 | Prop Contr Us Equity | Chicago, IL | |
| 23 | 172 W MADISON ST | commercial | 6 | Wash &Amp Wells Garage | New York, NY | 10 |
| 18 | 1 W WASHINGTON ST | commercial | 8 | Tac I Llc & Tac Ii Llc | Kirkland, WA | 10 |
Mailing column shows owner city and state only. Full addresses, owners and mailing addresses are in the free sample and the full list.
Get the free sample - the top stacked properties in the ZIPs you buy in, with owners and mailing addresses - or subscribe for the full Chicago list, a new, updated list every Monday.
Get the free sample See pricingData: City of Chicago open data, Cook County Assessor, Cook County Treasurer. A new, updated list every Monday.